Course Fee:
Australian: $9,570
Entry Requirements:
No minimum education
Structure:
16 units: 13 core; 3 elective
Subjects you can Study:
Core: Apply building codes and standards to the construction process for low-rise building projects; Manage OHS in the building and construction workplace; Select and prepare a construction contract; Identify and produce estimated costs for building and construction projects; Produce labour and material schedules for ordering; Plan building or construction work; Conduct on-site supervision of building and construction projects; Apply legal requirements to building and construction projects; plus more and electives.
Further information:
Completion of the general induction training program specified by the National Code of Practice for Induction Training for Construction Work (SAC 2006) is required before entering a construction work site. Achievement of unit CPCCOHS1001A covers this requirement.
Related Careers:
Builder,Campus | ATAR/OP | Mid Year Intake | Study Mode | Duration |
---|---|---|---|---|
Corio | No info | No | Part time | 1 year |
Lalor | No info | No | Online | 1 year |
Lalor | No info | No | Part time | 0.5 year |
Lalor | No info | No | ||
Echuca | No info | No | Part time | 1 year |
Hallam | No info | No | Online | 1 year |
Hallam | No info | No | Part time | 0.5 year |
Melton | No info | No | Part time | 1 year |
Bendigo | No info | No | Part time | 0.5 year |
Geelong | No info | No | Part time | 0.5 year |
Glenroy | No info | No | Part time | 1 year |
Kyabram | No info | No | Part time | 1 year |
Ballarat | No info | No | Part time | 1 year |
Ringwood | No info | No | Part time | 1 year |
Braybrook | No info | No | Part time | 1 year |
Chadstone | No info | No | Part time | 1 year |
Dandenong | No info | No | Part time | 1 year |
Frankston | No info | No | Part time | 1 year |
Melbourne | No info | No | Online | 1 year |
Melbourne | No info | No | Part time | 0.5 year |
Reservoir | No info | No | Part time | 1 year |
Salisbury | No info | No | Online | 1 year |
Salisbury | No info | No | Part time | 1 year |
Underwood | No info | No | Part time | 0.5 year |
Point Cook | No info | No | Part time | 0.5 year |
Shepparton | No info | No | Part time | 0.5 year |
Springvale | No info | No | Part time | 0.5 year |
Keysborough | No info | No | Part time | 1 year |
Pascoe Vale | No info | No | Part time | 1 year |
Tweed Heads | No info | No | Part time | 1 year |
Warrnambool | No info | No | Part time | 0.5 year |
Hampton Park | No info | No | Part time | 1 year |
South Morang | No info | No | Part time | 0.5 year |
Ferntree Gully | No info | No | Part time | 0.5 year |
Course Fee:
Australian: $9,570
Entry Requirements:
No minimum education
Structure:
16 units: 13 core; 3 elective
Subjects you can Study:
Core: Apply building codes and standards to the construction process for low-rise building projects; Manage OHS in the building and construction workplace; Select and prepare a construction contract; Identify and produce estimated costs for building and construction projects; Produce labour and material schedules for ordering; Plan building or construction work; Conduct on-site supervision of building and construction projects; Apply legal requirements to building and construction projects; plus more and electives.
Further information:
Completion of the general induction training program specified by the National Code of Practice for Induction Training for Construction Work (SAC 2006) is required before entering a construction work site. Achievement of unit CPCCOHS1001A covers this requirement.
Related Careers:
Builder,Campus | ATAR/OP | Mid Year Intake | Study Mode | Duration |
---|---|---|---|---|
Corio | No info | No | Part time | 1 year |
Lalor | No info | No | Online | 1 year |
Lalor | No info | No | Part time | 0.5 year |
Lalor | No info | No | ||
Echuca | No info | No | Part time | 1 year |
Hallam | No info | No | Online | 1 year |
Hallam | No info | No | Part time | 0.5 year |
Melton | No info | No | Part time | 1 year |
Bendigo | No info | No | Part time | 0.5 year |
Geelong | No info | No | Part time | 0.5 year |
Glenroy | No info | No | Part time | 1 year |
Kyabram | No info | No | Part time | 1 year |
Ballarat | No info | No | Part time | 1 year |
Ringwood | No info | No | Part time | 1 year |
Braybrook | No info | No | Part time | 1 year |
Chadstone | No info | No | Part time | 1 year |
Dandenong | No info | No | Part time | 1 year |
Frankston | No info | No | Part time | 1 year |
Melbourne | No info | No | Online | 1 year |
Melbourne | No info | No | Part time | 0.5 year |
Reservoir | No info | No | Part time | 1 year |
Salisbury | No info | No | Online | 1 year |
Salisbury | No info | No | Part time | 1 year |
Underwood | No info | No | Part time | 0.5 year |
Point Cook | No info | No | Part time | 0.5 year |
Shepparton | No info | No | Part time | 0.5 year |
Springvale | No info | No | Part time | 0.5 year |
Keysborough | No info | No | Part time | 1 year |
Pascoe Vale | No info | No | Part time | 1 year |
Tweed Heads | No info | No | Part time | 1 year |
Warrnambool | No info | No | Part time | 0.5 year |
Hampton Park | No info | No | Part time | 1 year |
South Morang | No info | No | Part time | 0.5 year |
Ferntree Gully | No info | No | Part time | 0.5 year |
Is the information on this page correct? Request update