Certificate III in Business Administration - BSB30415
TAFE NSW
Type of institution: TAFE Institute
Level: Pre-degree
CRICOS: 00591E
This qualification applies to a range of administrative roles in varied contexts.Individuals in these positions use some discretion and judgement and may provide technical advice and support to a team.Licensing/Regulatory InformationNo licensing, legislative or certification requirements apply to this qualification at the time of publication.
Structure
- 13 units: 2 core
- 11 elective
Subjects
- Contribute to workplace innovation
- Write simple documents
- Handle receipt and despatch of information
- Design and produce text documents
- Contribute to health and safety of self and others
- Work effectively with diversity
- Participate in environmentally sustainable work practices
- Organise schedules
- Create electronic presentations
- Process payroll
- Implement and monitor WHS policies, procedures and programs to meet legislative requirements
- Create and use databases
- Recommend products and services
- Maintain business resources
- Produce desktop published documents
- Deliver and monitor a service to customers
- Produce spreadsheets
- Work effectively as an off-site worker
- Conduct online transactions
- Organise personal work priorities and development
- Design and produce business documents
- Organise workplace information
- Maintain financial records
- Maintain a general ledger
- Process customer complaints
- Comply with organisational requirements for protection and use of intellectual property
- Produce texts from notes
- Produce texts from audio transcription
- Use business technology
- Develop keyboarding speed and accuracy
- Utilise a knowledge management system
- Process accounts payable and receivable
Standard entry requirements
NULL
Study information
Campus | Fees | Entry | Mid year intake | Attendance |
---|---|---|---|---|
Casino Campus | No information available | No |
|
|
Newcastle Campus | No information available | No |
|
|
Moss Vale Campus | No information available | No |
|
|
Meadowbank Campus |
Domestic: $5,840 |
No information available | No |
|
Liverpool College | No information available | No |
|
|
Mudgee College | No information available | No |
|
|
Griffith Campus | No information available | No |
|
|
Orange College, March Street Campus | No information available | No |
|
|
Broken Hill College | No information available | No |
|
|
Blue Mountains College, Wentworth Falls Campus | No information available | No |
|
|
Wagga Wagga Campus | No information available | No |
|
|
Finley Campus | No information available | No |
|
|
Campbelltown College |
Domestic: $5,840 |
No information available | No |
|
Tenterfield Campus |
Domestic: $5,840 |
No information available | No |
|
Wyong Campus | No information available | No |
|
|
Muswellbrook Campus | No information available | No |
|
|
Belmont Campus | No information available | No |
|
|
Maitland Campus | No information available | No |
|
|
Tumut Campus | No information available | No |
|
|
Hornsby Campus | No information available | No |
|
|
Ultimo College, Main Campus | No information available | No |
|
|
Singleton Campus | No information available | No |
|
|
Parkes College | No information available | No |
|
|
Granville College | No information available | No |
|
|
Bathurst College | No information available | No |
|
|
Great Lakes Campus | No information available | No |
|
|
Narrabri Campus |
Domestic: $5,840 |
No information available | No |
|
Coffs Harbour Campus | No information available | No |
|
|
Armidale Campus |
Domestic: $5,840 |
No information available | No |
|
Cootamundra Campus | No information available | No |
|
|
Tamworth Campus | No information available | No |
|
|
Sutherland College, Gymea Campus | No information available | No |
|
|
Menindee College | No information available | No |
|
|
Wollongong Campus | No information available | No |
|
|
Northern Beaches Campus |
Domestic: $5,840 |
No information available | No |
|
Dubbo College, Myall Street Campus | No information available | No |
|
|
Glendale Campus | No information available | No |
|
|
Macksville Campus | No information available | No |
|
|
Wilcannia College | No information available | No |
|
|
Cobar College | No information available | No |
|
|
Coomealla College | No information available | No |
|
|
Blacktown College |
Domestic: $5,840 |
No information available | No |
|
Nepean College, Kingswood Campus | No information available | No |
|
|
Cessnock Campus |
Domestic: $5,840 |
No information available | No |
|
Glen Innes Campus | No information available | No |
|
|
St Leonards Campus | No information available | No |
|
|
Bega Campus | No information available | No |
|
|
Gosford Campus | No information available | No |
|
|
Lismore Campus | No information available | No |
|
|
Taree Campus | No information available | No |
|
|
Kingscliff Campus | No information available | No |
|
|
Ballina Campus | No information available | No |
|
|
Mount Druitt College |
Domestic: $5,840 |
No information available | No |
|
Cowra College | No information available | No |
|
|
Ulladulla Campus | No information available | No |
|
|
OTEN (Open Training Education Network) | No information available | No |
|
|
Condobolin College | No information available | No |
|
|
Nyngan College |
Domestic: $5,840 International: $5,840 |
No information available | No |
|
Bankstown College | No information available | No |
|
|
The Hills College, Baulkham Hills Campus | No information available | No |
|
|
Deniliquin Campus | No information available | No |
|
|
Grenfell College | No information available | No |
|
|
Albury Campus | No information available | No |
|
|
Inverell Campus |
Domestic: $5,840 |
No information available | No |
|
Wetherill Park College | No information available | No |
|
|
Moruya Campus | No information available | No |
|
|
Shellharbour Campus | No information available | No |
|
|
Western Connect |
Domestic: $5,840 |
No information available | No |
|
Bourke College |
Domestic: $5,840 International: $5,840 |
No information available | No |
|
Miller College | No information available | No |
|
|
Brewarrina College |
Domestic: $5,840 International: $5,840 |
No information available | No |
|
Moree Campus | No information available | No |
|
|
Kempsey Campus | No information available | No |
|
|
Nowra Campus |
Domestic: $5,840 |
No information available | No |
|
Richmond College | No information available | No |
|
|
Queanbeyan Campus | No information available | No |
|
|
Grafton Campus | No information available | No |
|
|
Lithgow College | No information available | No |
|
|
Yamba Campus | No information available | No |
|
|
Gunnedah Campus | No information available | No |
|
|
Port Macquarie Campus | No information available | No |
|
|
Lake Cargelligo College | No information available | No |
|
|
Forbes College | No information available | No |
|
|
West Wyalong Campus | No information available | No |
|
|
Yass Campus | No information available | No |
|
|
Cooma Campus | No information available | No |
|
|
Tomaree Campus | No information available | No |
|
|
Temora Campus | No information available | No |
|
|
Narrandera Campus | No information available | No |
|
|
Wellington College |
Domestic: $5,840 International: $5,840 |
No information available | No |
|
Goulburn Campus | No information available | No |
|
|
Young Campus | No information available | No |
|
|
St George College, Main Campus | No information available | No |
|
|
Leeton Campus | No information available | No |
|
|
Corowa Campus | No information available | No |
|
Related courses
Is the information on this page correct? Request update
Request Information Update
Enquire about this course
Related careers