Victoria University (VU)
Campus | Address |
---|---|
City Campus (City Tower) | 364 Little Lonsdale St Melbourne Victoria 3000 |
City Flinders | 300 Flinders Street Melbourne Victoria 3000 |
City King | 225 King Street Melbourne Victoria 3000 |
City Queen | 295 & 283 Queen Street Melbourne Victoria 3000 |
Footscray Nicholson | Cnr Nicholson & Buckley Streets Footscray Victoria 3011 |
Footscray Park | Ballarat Road Footscray Victoria 3011 |
St Albans | McKechnie Street St Albans Victoria 3021 |
Sunshine | 460 Ballarat Road Sunshine Victoria 3020 |
Sydney | Level 2, 545 Kent Street Sydney New South Wales 2000 |
test site | test test Test Victoria 3000 |
Werribee | Hoppers Lane Werribee Victoria 3030 |
Similar institutions
Browse more institutions
Is the information on this page correct? Request update
Request Information Update
Enquire about this institution