View results
  • Level of study
  • Rating type
  • Field of study
  • Location

Australian university ratings and rankings 2023/2024

The section below provide a series of ratings and insights across a range of indicators. On the premise that no institution is superb at everything, these rankings are high-level indicators and should be used to gain comparative insights into the varying strengths and characteristics of each institution.


Refine results

  • Level of study
  • Rating type
  • Field of study
  • Location

Undergraduate Student Demand ratings in Australia.

This rating looks at where high-achieving domestic students choose to study by comparing the proportion of commencing students with high ATAR scores at each university.

Low: 1 Medium: 38 High: 61
Low: 0 Medium: 55 High: 45
Low: 1 Medium: 54 High: 45
Low: 0 Medium: 66 High: 34
Low: 2 Medium: 66 High: 32
Low: 6 Medium: 66 High: 28
Low: 1 Medium: 75 High: 24
Low: 1 Medium: 83 High: 16
Low: 4 Medium: 79 High: 17
Low: 19 Medium: 53 High: 28
Low: 16 Medium: 61 High: 23
Low: 10 Medium: 71 High: 19
Low: 19 Medium: 66 High: 15
Low: 11 Medium: 81 High: 8
Low: 14 Medium: 80 High: 6
Low: 27 Medium: 61 High: 12
Low: 18 Medium: 73 High: 9
Low: 30 Medium: 60 High: 10
Low: 30 Medium: 58 High: 12
Low: 35 Medium: 56 High: 9
Low: 31 Medium: 64 High: 5
Low: 38 Medium: 55 High: 7
Low: 25 Medium: 73 High: 2
Low: 35 Medium: 60 High: 5
Low: 39 Medium: 56 High: 5
Low: 37 Medium: 59 High: 4
Low: 38 Medium: 58 High: 4
Low: 44 Medium: 50 High: 6
Low: 43 Medium: 54 High: 3
Low: 44 Medium: 53 High: 3
Low: 44 Medium: 54 High: 2
Low: 51 Medium: 47 High: 2
Low: 61 Medium: 38 High: 1
Low: 77 Medium: 22 High: 1
Low: 80 Medium: 20 High: 0

Become a member

Already a member? LoginForgot password?

Join the conversation