
Certificate III in Pathways to Further Study - 10769NAT
TAFE NSW
Type of institution: TAFE Institute
Level: Pre-degree
CRICOS: 00591E
Study information
Campus | Fees | Entry | Mid year intake | Attendance |
---|---|---|---|---|
Albury Campus | No |
| ||
Armidale Campus | No |
| ||
Bankstown College | No |
| ||
Bathurst College | No |
| ||
Bega Campus | No |
| ||
Belmont Campus | No |
| ||
Blacktown College | No |
| ||
Blue Mountains College, Wentworth Falls Campus | No |
| ||
Boggabilla Campus | No |
| ||
Bourke College | No |
| ||
Brewarrina College | No |
| ||
Broken Hill College | No |
| ||
Campbelltown College | No |
| ||
Cessnock Campus | No |
| ||
Cobar College | No |
| ||
Coffs Harbour Campus | No |
| ||
Coffs Harbour Education Campus CHEC | No |
| ||
Cooma Campus | No |
| ||
Coomealla College | No |
| ||
Coonabarabran Campus | No |
| ||
Coonamble College | No |
| ||
Deniliquin Campus | No |
| ||
Dubbo College, Myall Street Campus | No |
| ||
Dunedoo College | No |
| ||
Gilgandra College | No |
| ||
Glen Innes Campus | No |
| ||
Glendale Campus | No |
| ||
Gosford Campus | No |
| ||
Goulburn Campus | No |
| ||
Granville College | No |
| ||
Griffith Campus | No |
| ||
Gunnedah Campus | No |
| ||
Inverell Campus | No |
| ||
Leeton Campus | No |
| ||
Lightning Ridge College | No |
| ||
Lithgow College | No |
| ||
Liverpool College | No |
| ||
Moree Campus | No |
| ||
Moruya Campus | No |
| ||
Moss Vale Campus | No |
| ||
Mudgee College | No |
| ||
Narrabri Campus | No |
| ||
Narrandera Campus | No |
| ||
Nepean College, Kingswood Campus | No |
| ||
Newcastle Campus | No |
| ||
Nyngan College | No |
| ||
Orange College, March Street Campus | No |
| ||
Port Macquarie Campus | No |
| ||
Queanbeyan Campus | No |
| ||
Quirindi Campus | No |
| ||
Shellharbour Campus | No |
| ||
Tamworth Campus | No |
| ||
Taree Campus | No |
| ||
Tenterfield Campus | No |
| ||
Tumut Campus | No |
| ||
Ultimo College, Main Campus | No |
| ||
Wagga Wagga Campus | No |
| ||
Walgett College | No |
| ||
Warren College | No |
| ||
Wellington College | No |
| ||
Western Connect | No |
| ||
Wilcannia College | No |
| ||
Wollongbar Campus | No |
| ||
Wollongong Campus | No |
| ||
Wyong Campus | No |
| ||
Young Campus | No |
|
Fee comments
Campuses: Bankstown College.
**FULLY GOVERNMENT SUBSIDISED**This course is fully government-subsidised for eligible students, meaning you will not have to pay any course fees. It is part of a program to help people develop the skills they need to get a job, undertake entry level qualifications or transition to a new job. If you are not eligible for subsidised training, you can still choose to enrol in the course but will need to pay the full (non-subsidised) fee
Campuses: Blue Mountains College, Wentworth Falls Campus, Orange College, March Street Campus.
**FULLY GOVERNMENT SUBSIDISED**This course is fully government-subsidised for eligible students, meaning you will not have to pay any course fees. It is part of a program to help people develop the skills they need to get a job, undertake entry level qualifications or transition to a new job.If you are not eligible for subsidised training, you can still choose to enrol in the course but will need to pay the full (non-subsidised) fee.
Campuses: Griffith Campus, Leeton Campus, Narrandera Campus.
**ADDITIONAL RESOURCES**You will need to provide for yourself the following resources which you will keep when you complete your study: - Pens, pencil, ruler, eraser, USB, folder, paper, clear sleeved display book and a scientific calculator (if possible).